<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Website / Blog</title>
	<atom:link href="http://myetsyblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://myetsyblog.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 11 Apr 2013 15:46:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Details&#8230;.details</title>
		<link>http://myetsyblog.com/?p=485</link>
		<comments>http://myetsyblog.com/?p=485#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:39:33 +0000</pubDate>
		<dc:creator>kim.solga@gmail.com</dc:creator>
				<category><![CDATA[Great Photos are the Key]]></category>

		<guid isPermaLink="false">http://myetsyblog.com/?p=485</guid>
		<description><![CDATA[You are allowed five photos for each product on Etsy.  Use every spot!  The first photo should be your most interesting image &#8211; the one that catches the viewer&#8217;s eye and invites them to click and look more closely at the item.  The remaining four images need to tell everything else about your product.  Use [...]]]></description>
		<wfw:commentRss>http://myetsyblog.com/?feed=rss2&#038;p=485</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feedback Loops</title>
		<link>http://myetsyblog.com/?p=464</link>
		<comments>http://myetsyblog.com/?p=464#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:00:38 +0000</pubDate>
		<dc:creator>kim.solga@gmail.com</dc:creator>
				<category><![CDATA[Promote, Market & Network]]></category>

		<guid isPermaLink="false">http://myetsyblog.com/?p=464</guid>
		<description><![CDATA[Getting feedback from your customers is an essential part of developing a successful business.  It is particularly challenging for online sellers. If you were running a traditional art gallery on Main Street, you would be able to chat with folks who walked in the door. Your conversations would reveal what they were looking for, what [...]]]></description>
		<wfw:commentRss>http://myetsyblog.com/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Secret Number One Way to Get Things Done!</title>
		<link>http://myetsyblog.com/?p=453</link>
		<comments>http://myetsyblog.com/?p=453#comments</comments>
		<pubDate>Sun, 27 Jan 2013 20:54:00 +0000</pubDate>
		<dc:creator>kim.solga@gmail.com</dc:creator>
				<category><![CDATA[Blasts of Inspiration]]></category>

		<guid isPermaLink="false">http://myetsyblog.com/?p=453</guid>
		<description><![CDATA[Developing a successful Etsy shop is a piece of work.  Really.  It is a job. You work it. You can be a hobby seller on Etsy with minimal effort. Just hang out and sell a few things now and then. But to really be successful, there are dozens of things you need to get done [...]]]></description>
		<wfw:commentRss>http://myetsyblog.com/?feed=rss2&#038;p=453</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still haven&#8217;t joined an Etsy team?</title>
		<link>http://myetsyblog.com/?p=441</link>
		<comments>http://myetsyblog.com/?p=441#comments</comments>
		<pubDate>Thu, 10 Jan 2013 15:32:06 +0000</pubDate>
		<dc:creator>kim.solga@gmail.com</dc:creator>
				<category><![CDATA[Promote, Market & Network]]></category>

		<guid isPermaLink="false">http://myetsyblog.com/?p=441</guid>
		<description><![CDATA[Etsy is all about connections. Being part of an Etsy team is one great way to build relationships. I was feeling invisible on Etsy until I got involved with a couple friendly and busy teams. There are thousands of teams on Etsy, all started and managed by Etsy members. You can find: Teams to boost [...]]]></description>
		<wfw:commentRss>http://myetsyblog.com/?feed=rss2&#038;p=441</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Treasury Challenge</title>
		<link>http://myetsyblog.com/?p=432</link>
		<comments>http://myetsyblog.com/?p=432#comments</comments>
		<pubDate>Wed, 12 Dec 2012 15:42:41 +0000</pubDate>
		<dc:creator>kim.solga@gmail.com</dc:creator>
				<category><![CDATA[Promote, Market & Network]]></category>

		<guid isPermaLink="false">http://myetsyblog.com/?p=432</guid>
		<description><![CDATA[One path to visibility on Etsy is getting your products included in treasury lists that other people create.  Etsy discourages making treasuries with your OWN products, instead inviting you to network, join other people&#8217;s circles and teams, and build a base of friends, followers and fans who will showcase your items in the treasuries they [...]]]></description>
		<wfw:commentRss>http://myetsyblog.com/?feed=rss2&#038;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get cozy with your Shop Stats!</title>
		<link>http://myetsyblog.com/?p=406</link>
		<comments>http://myetsyblog.com/?p=406#comments</comments>
		<pubDate>Thu, 15 Nov 2012 21:55:26 +0000</pubDate>
		<dc:creator>kim.solga@gmail.com</dc:creator>
				<category><![CDATA[Listing and Managing Your Products]]></category>

		<guid isPermaLink="false">http://myetsyblog.com/?p=406</guid>
		<description><![CDATA[Etsy provides an incredible support system for shop owners. One amazing feature is the Shop Stats page, where simple graphs and lists show you exactly how people are finding and looking at your shop items. To see your Shop Stats, sign in to your Etsy account and pull down on the Your Shop link in [...]]]></description>
		<wfw:commentRss>http://myetsyblog.com/?feed=rss2&#038;p=406</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a couple things that might go with that!</title>
		<link>http://myetsyblog.com/?p=363</link>
		<comments>http://myetsyblog.com/?p=363#comments</comments>
		<pubDate>Fri, 12 Oct 2012 20:25:54 +0000</pubDate>
		<dc:creator>kim.solga@gmail.com</dc:creator>
				<category><![CDATA[Great Photos are the Key]]></category>
		<category><![CDATA[Promote, Market & Network]]></category>

		<guid isPermaLink="false">http://myetsyblog.com/?p=363</guid>
		<description><![CDATA[Cross selling is a challenge on an Etsy shop.  The Etsy system always shows two thumbnails of other items over on the right side of a product page, but you can&#8217;t specify these.  So how do you suggest coordinating items? Wanita, from WackyWanitaDesigns, has come up with a clever solution.  She uses one of her [...]]]></description>
		<wfw:commentRss>http://myetsyblog.com/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>13 Doors to your shop</title>
		<link>http://myetsyblog.com/?p=302</link>
		<comments>http://myetsyblog.com/?p=302#comments</comments>
		<pubDate>Sun, 02 Sep 2012 15:26:28 +0000</pubDate>
		<dc:creator>kim.solga@gmail.com</dc:creator>
				<category><![CDATA[Listing and Managing Your Products]]></category>
		<category><![CDATA[Promote, Market & Network]]></category>

		<guid isPermaLink="false">http://myetsyblog.com/?p=302</guid>
		<description><![CDATA[When you list or edit an item in your shop, you can add up to 13 Tags. 13 ways for people to find your items when they search for things. 13 doors to get into your shop. Tooth Fairy Doors by Enchanted Door at Etsy.  Tags are keywords about your item that Etsy uses to [...]]]></description>
		<wfw:commentRss>http://myetsyblog.com/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your shop&#8217;s new About page</title>
		<link>http://myetsyblog.com/?p=293</link>
		<comments>http://myetsyblog.com/?p=293#comments</comments>
		<pubDate>Fri, 08 Jun 2012 01:32:19 +0000</pubDate>
		<dc:creator>kim.solga@gmail.com</dc:creator>
				<category><![CDATA[Setting up your shop]]></category>

		<guid isPermaLink="false">http://myetsyblog.com/?p=293</guid>
		<description><![CDATA[Etsy released a brand new feature today &#8211; an expanded &#8220;About&#8221; page for your Etsy shop. &#8220;We are thrilled to announce a new space within your shop where you can share the story of your business with the world.&#8221; states today&#8217;s Etsy newsletter.  &#8221;In your shop&#8217;s new About page, you can upload pictures of your [...]]]></description>
		<wfw:commentRss>http://myetsyblog.com/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thank you!</title>
		<link>http://myetsyblog.com/?p=284</link>
		<comments>http://myetsyblog.com/?p=284#comments</comments>
		<pubDate>Mon, 14 May 2012 18:47:13 +0000</pubDate>
		<dc:creator>kim.solga@gmail.com</dc:creator>
				<category><![CDATA[Making Sales!]]></category>
		<category><![CDATA[Shipping Stuff]]></category>

		<guid isPermaLink="false">http://myetsyblog.com/?p=284</guid>
		<description><![CDATA[Making a sale at your Etsy shop is all about connection!  As soon as you are done celebrating, here&#8217;s the next steps: Remember to say &#8220;Thanks!&#8221; Thank you Note Cards by Sarah on Etsy. 1. Communicate!  Write back to your customer with an immediate convo.  Thank them!  Share your joy! If payment has come though [...]]]></description>
		<wfw:commentRss>http://myetsyblog.com/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
